Preview Mode — This is sample data showing what Breach can uncover for your organization. Register for free to scan your own domains.
247
Employees
1,832
Customers
64
Third Parties
2,143
Total Exposures
| Password | Source | Date | Actions | |
|---|---|---|---|---|
| j****h@acme.com | p******** | Collection #1 | 2024-01-15 | Unlock |
| s****a@acme.com | Tr****** | Stealer Logs - RedLine | 2024-08-03 | Unlock |
| m****e@acme.com | my******* | DarkForums Combo | 2024-03-11 | Unlock |
| d****d@acme.com | Se****** | Telegram Bot Dump | 2024-11-28 | Unlock |
| l****a@acme.com | qw***** | BreachForums Paste | 2024-09-17 | Unlock |
| a****n@acme.com | [encrypted] | Adobe 2013 | 2013-10-04 | Unlock |
| r****t@acme.com | P@******* | LinkedIn 2021 | 2023-06-22 | Unlock |
| c****o@acme.com | 12*****! | RaidForums Dump | 2024-05-09 | Unlock |
Register for free and run your first real scan. Discover what attackers already know about your domain, employees, and customers.